Supported SQL-Server versions – DynaMed Wiki
| SQL Server Version | Edition(s) | Remarks |
|---|---|---|
| SQL Server 2000 | Alle | |
| SQL Server 2005 | Express | |
| Workgroup | ||
| Standard | ||
| Enterprise | ||
| Developer | ||
| SQL Server 2008 | Express | |
| Workgroup | ||
| Standard | ||
| Enterprise | ||
| Developer | ||
| SQL Server 2012 | Express | |
| Standard | ||
| BI Edition | ||
| Enterprise | ||
| Developer | ||
| SQL Server 2014 | Express | |
| Standard | ||
| BI Edition | ||
| Enterprise | ||
| Developer | ||
| SQL Server 2016 | Express | |
| Standard | ||
| Enterprise | ||
| Developer | ||
| SQL Server 2017 | Enterprise | |
| Standard | ||
| Express | ||
| Developer |
